solid-state LiDAR technology for autonomous navigation and positioning
Cuts closer to walls and
around obstacles
from blade to outer shell
3cm
Personalized
Cutting
Maximum Capacity
100m²/h
Parallel Mowing
Multiple Modes

Cutting Height: 80mm
Cutting Height: 50mm
Maximum Zones: 8
Systematic
Mowing
Virtual
Boundary
LiDAR
800sqm
Mowing
Capacity
Multi-area
Management
Work
Schedule
Settings
Mowing
Height
Management
Real-time
Status
Monitoring
OTA
Upgrades

Up Down
Sound Level Perceived
Up To
Working Area Capacity
Up To
Cutting Height
Up To
Maximum Slope Performance
| KDRM305 | KDRM308 | ||
| Mowing Capacity | |||
| Area Capacity | 500 sqm | 800 sqm | |
| Multi-Zone Management | 6 | 8 | |
| AI Assist Mapping | N | N | |
| Cutting Width | 180 mm | 180 mm | |
| In-App Cutting Height Adjustment | 30-80 mm | 30-80 mm | |
| Cutting Speed | 100 sqm/h | 100 sqm/h | |
| Max. Slope | 45% (24°) | 45% (24°) | |
| Environmental Awareness | |||
| Navigation System | Flash LiDAR | Flash LiDAR | |
| Obstacle Avoidance Sensor | Flash LiDAR + Collision Sensor | Flash LiDAR + Collision Sensor | |
| Min. Obstacle Avoidance Diameter | 3 cm | 3 cm | |
| General Specification | |||
| Dimensions (D*W*H) | 64.9 * 44 * 26.8 cm | 64.9 * 44 * 26.8 cm | |
| Weight | 13.1 kg | 13.3 kg | |
| Battery Spec. | 18V, 4Ah | 18V, 5Ah | |
| Charging Dock Spec. | Input: 220-240 V ~ 50/6 0Hz Output: 26 V, 1.5 A | Input: 220-240 V ~ 50/60 Hz Output: 28 V, 3 A | |
| Noise Level | <54 dBA | <54 dBA | |
| UI & Connection | |||
| User Interface | APP + LED Display | APP + LED Display | |
| Smart Home System | Home Assistant / Alexa | Home Assistant / Alexa | |
| Connection | Wi-Fi + Bluetooth/4G (Optional) | Wi-Fi + Bluetooth/4G (Optional) | |
| Other Features | |||
| Build-in Security Camera | N | N | |
| Rain Sensor | Y | Y | |
| Voice Guide | Y | Y | |
| Protection Grade | IPX5 | IPX5 | |
DCK KDRM305/KDRM308
Robotic Lawn Mower
Charging Dock
Power Adapter
Allen Wrench
Ground Anchor
Spare Blade
User Manual