Say goodbye to
messy boundary wires and complicated setups.
Say goodbye to
frustrating RTK setups and signal blockages.
Simply define your virtual boundaries on the app.
get started in minutes!
Equipped with advanced 3D LiDAR SLAM and VSLAM technology for superior navigation.
EQUIPPED WITH ADVANCED 3D LIDAR SLAM AND VSLAM FOR PRECISE NAVIGATION
Precise lawn multi-zone management,
ensuring each zone receives the care it requires.
Cutting Height: 30mm
Cutting Height: 50mm
Cutting Height: 60mm
Cutting Height: 90mm
Narrow Path Navigation: The mower can traverse narrow paths with a minimum width of 80 cm.
ACapable of recognizing and maneuvering through land spaces with a maximum length of 10 meters.
Systematic
Mowing
Virtual
Boundary
3D LiDAR +
Vision SLAM
AI-Assisted
Sensing
2000sqm
Mowing
Capacity
Multi-area
Management
Work
Schedule
Settings
Mowing
Height
Management
Real-time
Status
Monitoring
OTA
Upgrades
DCK ROBOTIC LAWN MOWER is designed to efficiently navigate back to the charging station by taking the shortest path, optimizing both time and energy usage for you.
Up Down
Sound Level Perceived
Up To
Working Area Capacity
Up To
Cutting Height
Up To
Maximum Slope Performance
KDRM210 | KDRM220 | ||
Mowing Capacity | |||
Area Capacity | 1000sqm | 2000sqm | |
Multi-Zone Management | 8 | 14 | |
AI Assist Mapping | Y | Y | |
Cutting Width | 200mm | 200mm | |
In-App Cutting Height Adjustment | 30-90mm | 30-90mm | |
Cutting Speed | 200sqm/h | 200sqm/h | |
Max. Slope | 45%(24°) | 45%(24°) | |
Environmental Awareness | |||
Navigation System | 3D LiDAR + VSLAM | 3D LiDAR + VSLAM | |
Obstacle Avoidance Sensor | 3D LiDAR + AI Vision + Bumper Sensor | 3D LiDAR + AI Vision + Bumper Sensor | |
Min. Obstacle Avoidance Diameter | 3cm | 3cm | |
General Specification | |||
Dimensions (D*W*H) | 66.7*47.4*27.5cm | 66.7*47.4*27.5cm | |
Weight | 15kg | 15.2kg | |
Battery Spec. | 18V,6Ah | 18V,8Ah | |
Charging Dock Spec. | Input:220-240V~50/60Hz Output : 28V,7A | Input:220-240V~50/60Hz Output : 28V,7A | |
Noise Level | < 60dBA | < 60dBA | |
UI & Connection | |||
User Interface | APP+LED Display | APP+LED Display | |
Smart Home System | IFTTT/Home Assistant/Alexa | IFTTT/Home Assistant/Alexa | |
Connection | Wi-Fi+Bluetooth/4G (Optional) | Wi-Fi+Bluetooth/4G (Optional) | |
Other Features | |||
Build-in Security Camera | Y | Y | |
Rain Sensor | Y | Y | |
Voice Guide | Y | Y | |
Protection Grade | IPX5 | IPX5 |
DCK KDRM210/KDRM220
Robotic Lawn Mower
Charging Dock
Power Adapter
Cleaning Brush
LiDAR Cover
(Pre-installed)
Dock Fixing Screw
User Manual
Allen Wrench
Ground Anchor
Spare Blade